Search flights
Calgary Intl Airport, Calgary (CYYC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY9805 | CYVR | Boeing 757... | 2025-08-08 16:50:04 |
AAY9805 | CYVR | Fenix A320... | 2025-06-12 12:53:58 |
AAY8055 | CYVR | Fenix A320... | 2025-04-06 14:41:43 |
AAY8055 | CYVR | PMDG 737-8... | 2025-02-08 19:54:37 |
AAY9805 | CYVR | PMDG 737-8... | 2025-01-20 17:05:03 |
AAY9805 | CYVR | Fenix A320... | 2025-01-11 22:53:42 |
AAY9805 | CYVR | Fenix A320... | 2024-10-23 12:04:44 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY9805 | CYXE | Rotate-MD-... | 2025-08-07 22:35:27 |
AAY9805 | CYXE | Fenix A320... | 2025-06-12 12:38:51 |
AAY8055 | KLAS | Fenix A320... | 2025-04-04 20:59:02 |
AAY8055 | KLAS | PMDG 737-8... | 2025-02-08 19:49:30 |
AAY9805 | CYXE | PMDG 737-8... | 2025-01-20 02:13:19 |
AAY9805 | CYEG | PMDG 737-8... | 2025-01-16 22:09:20 |
AAY9805 | CYXE | Fenix A320... | 2025-01-10 04:42:55 |
AAY9805 | CYXE | Fenix A320... | 2024-10-23 00:36:41 |
Runway Information (Airport elevation: 3,556ft)
Runway | 08 | Length | 6,199ft | Width | 177ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 90 |
Runway | 11 | Length | 7,995ft | Width | 199ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 120 |
Runway | 17L | Length | 13,997ft | Width | 197ft | Elevation | 3,556ft | Surface | Concrete | Heading | 180 |
Runway | 17R | Length | 12,672ft | Width | 203ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 180 |
Runway | 26 | Length | 6,199ft | Width | 177ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 270 |
Runway | 29 | Length | 7,995ft | Width | 199ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 300 |
Runway | 35L | Length | 12,672ft | Width | 203ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 0 |
Runway | 35R | Length | 13,997ft | Width | 197ft | Elevation | 3,556ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.850 Mhz |
Type | APP/DEP | Frequency | 125.900 Mhz |
Type | APP/DEP | Frequency | 126.525 Mhz |
Type | APP/DEP | Frequency | 127.150 Mhz |
Type | Clearance | Frequency | 121.300 Mhz |
Type | D | Frequency | 119.800 Mhz |
Type | D | Frequency | 124.520 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 125.350 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 127.150 Mhz |
Type | ATIS | Frequency | 128.225 Mhz |
Type | CTR | Frequency | 124.525 Mhz |
Type | CTR | Frequency | 127.775 Mhz |
Type | Clearance | Frequency | 120.825 Mhz |
Type | CTAF | Frequency | 119.400 Mhz |
Type | D | Frequency | 124.525 Mhz |
Type | FSS | Frequency | 123.375 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | Ground | Frequency | 121.300 Mhz |
Airport Navaids
Type | NDB | Ident | YC | Frequency | 344 Khz |
Type | VOR-DME | Ident | YYC | Frequency | 116700 Khz |
Type | NDB | Ident | ZCA | Frequency | 233 Khz |
Type | NDB | Ident | ZYC | Frequency | 254 Khz |