Departures
Arrivals
Don Miguel Hidalgo Intl Airport, Guadalajara (MMGL)
Airport METAR & TAF
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Ernie (ID: AAY1252) | AAY1252 | MMMY | MMGL | 737-800 PAX SSW SC | In-flight | 201.1nm | 00:25 |
|
Runway Information (Airport elevation: 5,006ft)
| Runway | 02 | Length | 6,021ft | Width | 89ft | Elevation | 5,006ft | Surface | Asphalt | Heading | 30 |
| Runway | 11 | Length | 13,145ft | Width | 187ft | Elevation | 5,006ft | Surface | Asphalt | Heading | 114 |
| Runway | 20 | Length | 6,021ft | Width | 89ft | Elevation | 5,006ft | Surface | Asphalt | Heading | 210 |
| Runway | 29 | Length | 13,145ft | Width | 187ft | Elevation | 5,006ft | Surface | Asphalt | Heading | 294 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | ATIS | Frequency | 127.900 Mhz |
| Type | Clearance | Frequency | 132.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 122.350 Mhz |
| Type | Ground | Frequency | 134.100 Mhz |
| Type | Tower | Frequency | 120.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 134.100 Mhz |
| Type | UC | Frequency | 122.350 Mhz |
Airport Navaids
| Type | NDB | Ident | GD | Frequency | 395 Khz |
| Type | VOR-DME | Ident | GDL | Frequency | 117300 Khz |
