Departures
Arrivals
Don Miguel Hidalgo Intl Airport, Guadalajara (MMGL)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAYAAY | MMOX | PMDG 737-8... | 2026-06-25 22:10:24 |
| AAY1980 | MMOX | iFly 737-M... | 2026-06-14 07:47:34 |
| AAY1252 | MMOX | 737-800 PA... | 2026-05-25 22:44:32 |
| {}AAY0440 | MMOX | 737-800 PA... | 2026-04-09 14:05:32 |
| AAY9813 | MMOX | Fenix A320... | 2026-02-14 00:35:04 |
| AAY0007 | MMOX | 737-800 PA... | 2026-02-06 20:23:58 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAYAAY | MMMY | PMDG 737-8... | 2026-06-24 20:21:07 |
| AAY1980 | MMMY | iFly 737-M... | 2026-06-13 09:33:53 |
| AAY1252 | MMMY | 737-800 PA... | 2026-05-24 22:28:31 |
| {}AAY0440 | MMMY | 737-800 PA... | 2026-04-09 02:47:50 |
| AAY9813 | MMMY | Fenix A320... | 2026-02-13 02:15:04 |
| AAY0006 | MMMY | 737-800 PA... | 2026-02-06 20:17:35 |
Runway Information (Airport elevation: 5,006ft)
| Runway | 02 | Length | 6,021ft | Width | 89ft | Elevation | 5,006ft | Surface | Asphalt | Heading | 30 |
| Runway | 11 | Length | 13,145ft | Width | 187ft | Elevation | 5,006ft | Surface | Asphalt | Heading | 114 |
| Runway | 20 | Length | 6,021ft | Width | 89ft | Elevation | 5,006ft | Surface | Asphalt | Heading | 210 |
| Runway | 29 | Length | 13,145ft | Width | 187ft | Elevation | 5,006ft | Surface | Asphalt | Heading | 294 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | ATIS | Frequency | 127.900 Mhz |
| Type | Clearance | Frequency | 132.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 122.350 Mhz |
| Type | Ground | Frequency | 134.100 Mhz |
| Type | Tower | Frequency | 120.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 134.100 Mhz |
| Type | UC | Frequency | 122.350 Mhz |
Airport Navaids
| Type | NDB | Ident | GD | Frequency | 395 Khz |
| Type | VOR-DME | Ident | GDL | Frequency | 117300 Khz |
