Search flights
Fresno Yosemite Intl Airport, Fresno (KFAT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY8055 | KLAS | PMDG 737-8... | 2025-02-08 02:07:37 |
AAY8 | KLAS | Fenix A319... | 2025-01-28 14:23:01 |
AAY8 | KLAS | B737-800X... | 2025-01-12 18:59:56 |
AAY8 | KLAS | A320neo 01... | 2025-01-07 03:09:02 |
AAY44 | KLAS | B737-800X... | 2024-12-23 14:03:39 |
AAY8 | KLAS | B737-800X... | 2024-12-19 04:27:05 |
AAY8 | KLAS | B737-800X... | 2024-12-07 23:46:05 |
AAY8 | KLAS | Fenix A319... | 2024-09-02 06:29:43 |
AAY7 | KLAS | Airbus A31... | 2024-08-17 23:51:00 |
AAY238 | KOAK | PMDG 737-8... | 2024-08-11 22:33:28 |
AAY7 | KLAS | ToLissA319... | 2024-06-26 02:34:56 |
AAY7 | KLAS | Airbus A32... | 2024-05-06 18:20:52 |
AAY383 | KLAX | ToLissA320... | 2024-04-07 19:11:25 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY8055 | KPSP | PMDG 737-8... | 2025-02-08 01:55:44 |
AAY7 | KLAS | Fenix A319... | 2025-01-19 00:24:22 |
AAY7 | KLAS | FWB Allegi... | 2025-01-06 00:38:31 |
AAY7 | KLAS | B737-800X... | 2024-12-26 18:01:21 |
AAY7 | KLAS | B737-800X... | 2024-12-23 23:42:25 |
AAY7 | KLAS | B737-800X... | 2024-12-18 21:36:02 |
AAY7 | KLAS | FWB Allegi... | 2024-10-20 02:32:05 |
AAY7 | KLAS | Boeing 737... | 2024-09-23 16:26:55 |
AAY7 | KLAS | Fenix A319... | 2024-09-02 04:40:48 |
AAY7 | KLAS | Airbus A31... | 2024-08-11 19:37:20 |
AAY139 | KLAS | Fenix A320... | 2024-03-19 03:13:33 |
AAY8 | KLAS | Airbus A31... | 2024-03-12 23:41:36 |
Runway Information (Airport elevation: 331ft)
Runway | 11L | Length | 9,536ft | Width | 146ft | Elevation | 331ft | Surface | Bituminous | Heading | 125 |
Runway | 11R | Length | 8,001ft | Width | 146ft | Elevation | 331ft | Surface | Asphalt | Heading | 125 |
Runway | 29L | Length | 8,001ft | Width | 146ft | Elevation | 331ft | Surface | Asphalt | Heading | 305 |
Runway | 29R | Length | 9,536ft | Width | 146ft | Elevation | 331ft | Surface | Bituminous | Heading | 305 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.500 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 132.350 Mhz |
Type | ATIS | Frequency | 121.350 Mhz |
Type | Clearance | Frequency | 124.350 Mhz |
Type | D | Frequency | 118.500 Mhz |
Type | D | Frequency | 119.600 Mhz |
Type | D | Frequency | 132.350 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | CZQ | Frequency | 112900 Khz |