Search flights
St John's Intl Airport, St John's (CYYT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 443ft)
Runway | 02 | Length | 4,823ft | Width | 115ft | Elevation | 443ft | Surface | Asphalt | Heading | 356 |
Runway | 11 | Length | 8,496ft | Width | 211ft | Elevation | 443ft | Surface | Asphalt | Heading | 86 |
Runway | 16 | Length | 6,974ft | Width | 208ft | Elevation | 443ft | Surface | Asphalt | Heading | 139 |
Runway | 20 | Length | 4,823ft | Width | 115ft | Elevation | 443ft | Surface | Asphalt | Heading | 176 |
Runway | 29 | Length | 8,496ft | Width | 211ft | Elevation | 443ft | Surface | Asphalt | Heading | 266 |
Runway | 34 | Length | 6,974ft | Width | 208ft | Elevation | 443ft | Surface | Asphalt | Heading | 319 |
Airport Frequencies
Type | ATIS | Frequency | 128.000 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 122.375 Mhz |
Type | FSS | Frequency | 123.275 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | FSS | Frequency | 135.350 Mhz |
Type | Tower | Frequency | 120.600 Mhz |
Type | CTR | Frequency | 133.150 Mhz |
Type | CTR | Frequency | 135.350 Mhz |
Type | FSS | Frequency | 122.375 Mhz |
Type | FSS | Frequency | 123.275 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | FSS | Frequency | 135.350 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.600 Mhz |
Airport Navaids
Type | NDB | Ident | NL | Frequency | 358 Khz |
Type | TACAN | Ident | UYT | Frequency | 108600 Khz |
Type | NDB | Ident | YT | Frequency | 260 Khz |
Type | VOR-DME | Ident | YYT | Frequency | 113500 Khz |
Type | NDB | Ident | ZNF | Frequency | 270 Khz |
Type | NDB | Ident | ZYT | Frequency | 246 Khz |