Search flights
Halifax Intl Airport, Halifax (CYHZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY9805 | CYUL | iFly 737-M... | 2025-05-14 15:30:49 |
AAY9805 | CYUL | B737-800X... | 2025-03-06 18:58:21 |
AAY9805 | CYUL | Fenix A320... | 2025-02-21 23:09:37 |
AAY9805 | CYUL | PMDG 737-8... | 2025-01-08 22:06:03 |
AAY9805 | CYUL | PMDG 737-8... | 2024-12-23 20:41:05 |
AAY9805 | CYUL | Fenix A320... | 2024-10-07 19:11:17 |
AAYAAY | CYUL | PMDG 737-8... | 2024-09-26 22:39:37 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY9805 | CYYT | Fenix A320... | 2025-05-03 21:37:30 |
AAY9805 | CYYT | B737-800X... | 2025-03-06 04:10:30 |
AAY9805 | CYYT | iFly 737-M... | 2025-02-18 21:12:00 |
AAY9805 | CYYT | PMDG 737-8... | 2025-01-08 20:55:53 |
AAY9805 | CYYT | PMDG 737-8... | 2024-12-23 03:18:44 |
AAY9805 | CYYT | Fenix A320... | 2024-10-07 14:00:40 |
AAYAAY | CYYT | PMDG 737-8... | 2024-09-25 21:25:27 |
Runway Information (Airport elevation: 451ft)
Runway | 05 | Length | 10,475ft | Width | 232ft | Elevation | 451ft | Surface | Asphalt | Heading | 35 |
Runway | 14 | Length | 7,659ft | Width | 198ft | Elevation | 451ft | Surface | Asphalt | Heading | 125 |
Runway | 23 | Length | 10,475ft | Width | 232ft | Elevation | 451ft | Surface | Asphalt | Heading | 215 |
Runway | 32 | Length | 7,659ft | Width | 198ft | Elevation | 451ft | Surface | Asphalt | Heading | 305 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | ATIS | Frequency | 121.000 Mhz |
Type | Clearance | Frequency | 123.950 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | CTR | Frequency | 135.300 Mhz |
Type | Clearance | Frequency | 123.950 Mhz |
Type | CTAF | Frequency | 118.700 Mhz |
Type | CTAF | Frequency | 119.200 Mhz |
Type | CTAF | Frequency | 128.550 Mhz |
Type | FSS | Frequency | 123.275 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Airport Navaids
Type | DME | Ident | IHZ | Frequency | 109100 Khz |
Type | VOR-DME | Ident | YHZ | Frequency | 115100 Khz |