Best Landing:
-100fpm on 31 Jan 2026 at KBWI
Pilot Statistics
30 Day Statistics
Hours10:46
Flights6
Miles3,242nm
Fuel Used68,227lb
Passengers0
Cargo492,961lb
All-time Statistics
Hours10:46
Flights6
Miles3,242nm
Fuel Used68,227lb
Passengers0
Cargo492,961lb
Average Performance
Avg Landing Rate-318fpm
Avg Flight Score89.17%
Latest Flights
| Flight | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SCX6501 | 08 Feb 2026 | KLAL | KAFW | 02:47:58 | 737-800BCF BW | -412fpm | |
| SCX3030 | 04 Feb 2026 | KBNA | KLAL | 01:46:17 | 737-800BCF BW | -237fpm | |
| SCX3045 | 04 Feb 2026 | KBWI | KBNA | 01:57:17 | 737-800BCF BW | -423fpm | |
| SCX6002 | 31 Jan 2026 | KCVG | KBWI | 01:33:21 | 737-800BCF BW | -100fpm | |
| SCX3026 | 30 Jan 2026 | KRIC | KCVG | 01:24:39 | 737-800BCF BW | -372fpm | |
| SCX3018 | 28 Jan 2026 | KCVG | KRIC | 01:16:30 | 737-800BCF BW | -366fpm |

First Officer