Best Landing:
-107fpm on 28 Jan 2026 at KMYR
Pilot Statistics
30 Day Statistics
Hours5:45
Flights5
Miles1,516nm
Fuel Used44,463lb
Passengers694
Cargo155,770lb
All-time Statistics
Hours5:45
Flights5
Miles1,516nm
Fuel Used44,463lb
Passengers694
Cargo155,770lb
Average Performance
Avg Landing Rate-170fpm
Avg Flight Score96.00%
Latest Flights
| Flight | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AAY9300 | 28 Jan 2026 | KMYR | KPIE | 01:36:00 | Fly The Maddog... | -133fpm | |
| SCX8207 | 28 Jan 2026 | KCHS | KMYR | 00:39:02 | 737-800 PAX BW... | -119fpm | |
| {}SCX8207 | 28 Jan 2026 | KCHS | KMYR | 00:37:54 | 737-800 PAX BW... | -107fpm | |
| {}AAY4024 | 27 Jan 2026 | KBNA | KCHS | 01:25:48 | Fly The Maddog... | -200fpm | |
| {}AAY324 | 27 Jan 2026 | KGRR | KBNA | 01:27:11 | FenixA320 CFM W... | -292fpm |

First Officer