Best Landing:
-51fpm on 06 Feb 2026 at KPBG
Pilot Statistics
30 Day Statistics
Hours41:26
Flights14
Miles13,089nm
Fuel Used52,702lb
Passengers1,983
Cargo76,322lb
All-time Statistics
Hours41:26
Flights14
Miles13,089nm
Fuel Used52,702lb
Passengers1,983
Cargo76,322lb
Average Performance
Avg Landing Rate-242fpm
Avg Flight Score85.36%
Latest Flights
| Flight | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AAY1213 | 08 Feb 2026 | KSYR | KPIE | 03:40:58 | FenixA320 CFM S... | -185fpm | |
| AAY1213 | 08 Feb 2026 | KPIE | KSYR | 03:41:21 | FenixA320 CFM S... | -159fpm | |
| AAY1213 | 07 Feb 2026 | KABE | KPIE | 03:00:02 | iFly 737-MAX8 A... | -137fpm | |
| AAY1213 | 07 Feb 2026 | KPIE | KABE | 02:53:50 | iFly 737-MAX8 A... | -212fpm | |
| AAY1213 | 07 Feb 2026 | KPIT | KPIE | 02:19:26 | FenixA320 CFM S... | -173fpm | |
| AAY1213 | 07 Feb 2026 | KPIE | KPIT | 02:56:58 | FenixA320 CFM S... | -182fpm | |
| 2646 | 06 Feb 2026 | KPBG | KPIE | 03:47:57 | iFly 737-MAX8 A... | -191fpm | |
| AAY2605 | 06 Feb 2026 | KPIE | KPBG | 03:27:54 | iFly 737-MAX8 A... | -51fpm | |
| AAY1213 | 06 Feb 2026 | KPIE | KSYR | 02:51:39 | FenixA320 CFM W... | -442fpm | |
| AAY1213 | 27 Jan 2026 | KPIE | KMYR | 01:24:40 | iFly 737-MAX8 A... | -305fpm | |
| AAY1213 | 27 Jan 2026 | KPIE | KCAK | 02:20:13 | Fenix A320 - Al... | -335fpm | |
| AAY1213 | 26 Jan 2026 | KFNT | KPIE | 03:00:57 | iFly 737-MAX8 A... | -369fpm | |
| AAY1213 | 24 Jan 2026 | KFNT | KPIE | 02:51:05 | iFly 737-MAX8 A... | -366fpm | |
| AAY1213 | 24 Jan 2026 | KPIE | KFNT | 03:09:47 | iFly 737-MAX8 A... | -282fpm |

First Officer