Best Landing:
-169fpm on 11 Dec 2025 at KORD
Pilot Statistics
30 Day Statistics
Hours2:54
Flights1
Miles855nm
Fuel Used-2,407lb
Passengers175
Cargo21,459lb
All-time Statistics
Hours13:13
Flights5
Miles3,557nm
Fuel Used50,409lb
Passengers712
Cargo52,098lb
Average Performance
Avg Landing Rate-369fpm
Avg Flight Score81.20%
Latest Flights
| Flight | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| {}AAY1041 | 08 Feb 2026 | KPIE | KMDT | 02:54:14 | FenixA320 CFM W... | -433fpm | |
| AAY1051 | 11 Dec 2025 | KMDT | KORD | 02:05:37 | Fenix A319 - Al... | -169fpm | |
| AAY309 | 02 Dec 2025 | KMDT | KBNA | 02:41:51 | Fenix A320 - Al... | -222fpm | |
| AAY306 | 02 Dec 2025 | KMDT | KBNA | 02:29:45 | Fenix A320 - Al... | -705fpm | |
| AAY2670 | 01 Dec 2025 | KPIE | KMDT | 03:02:21 | Fenix A320 - Al... | -315fpm |

First Officer