Mike
Pilot ID: AAY1052
|
First Officer
Base: Cincinnati
U.S.A
Wallet: $13,351.58 | XP: 17,000
Best Landing: -33fpm on 15 Dec 2025 at KCVG
CMEL IR Pilot Former CFII Vatsim Controller
Awards view more
Pilot Statistics
30 Day Statistics
Hours
7:39
Flights
3
Miles
2,479nm
Fuel Used
40,679lb
Passengers
453
Cargo
58,565lb
All-time Statistics
Hours
86:17
Flights
41
Miles
28,243nm
Fuel Used
479,423lb
Passengers
6,385
Cargo
744,964lb
Average Performance
Average Landing Rate
-265fpm
Average Flight Performance Score
82.93%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AAY6 | 09 Jan 2026 | KLAS | KBIL | 02:12:33 | B737-800X 737-M... | -63fpm | |
| AAY1650 | 23 Dec 2025 | KLAS | KFAT | 01:10:57 | B737-800X 737-M... | -274fpm | |
| AAY371 | 23 Dec 2025 | KCVG | KLAS | 04:16:29 | B737-800X 737-M... | -83fpm | |
| AAY9300 | 15 Dec 2025 | KPIA | KCVG | 00:59:54 | B737-800X 737-M... | -33fpm | |
| AAY2822 | 10 Dec 2025 | KSFB | KLEX | 03:15:24 | B737-800X 737-M... | -724fpm | |
| AAY1070 | 10 Dec 2025 | KPIE | KFSD | 03:28:46 | B737-800X Alask... | -83fpm | |
| AAY1049 | 18 Nov 2025 | KLEX | KPIE | 01:52:55 | B737-800X 737-M... | -563fpm | |
| AAY4 | 02 Nov 2025 | KLAS | KLEX | 03:45:59 | B737-800X AXP D... | -164fpm | |
| AAY9 | 18 Oct 2025 | KFAR | KLAS | 02:44:54 | B737-800X 737-M... | -387fpm | |
| AAY221 | 05 Oct 2025 | KMCO | KAVL | 01:20:56 | B737-800X 737-M... | -139fpm | |
| AAY383 | 28 Sep 2025 | KCVG | KMSY | 01:46:47 | B737-800X 737-M... | -137fpm | |
| AAY4523 | 20 Sep 2025 | KDAL | KCVG | 02:07:05 | B737-800X 737-M... | -119fpm | |
| AAY1702 | 31 Aug 2025 | KSAN | KMFR | 01:50:02 | B737-800X 737-M... | -312fpm | |
| AAY361 | 24 Aug 2025 | KVPS | KCVG | 01:46:27 | B737-800X Alask... | -302fpm | |
| AAY587 | 11 Aug 2025 | KIND | KVPS | 01:45:06 | B737-800X 737-M... | -285fpm | |
| AAY4102 | 13 Jul 2025 | KSDF | KBFI | 04:31:28 | B737-800X 737-M... | -406fpm | |
| AAY626 | 22 Jun 2025 | KIND | KPIE | 02:09:59 | B737-800X 737-M... | -197fpm | |
| AAY1396 | 11 May 2025 | KTYS | KPHX | 03:39:04 | B737-800X 737-M... | -261fpm | |
| AAY3476 | 11 May 2025 | KMCO | KTYS | 01:32:47 | B737-800X 737-M... | -259fpm | |
| AAY1625 | 04 May 2025 | KFAT | KLAS | 01:03:31 | B737-800X 737-M... | -331fpm |

