Departures
Arrivals
Whitehorse Intl Airport, Whitehorse (CYXY)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY9805 | CYZF | Fly The Ma... | 2026-09-18 04:07:11 |
| AAY9805 | CYZF | PMDG 737-8... | 2026-06-18 19:39:44 |
| AAY9805 | CYZF | iFly 737-M... | 2026-06-16 23:32:07 |
| AAY9805 | CYZF | 737-800BCF... | 2026-05-23 03:46:18 |
| {}AAY9805 | CYZF | 737-800 PA... | 2026-04-13 00:49:40 |
| AAY9805 | CYZF | ToLissA320... | 2026-03-06 18:21:18 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY9805 | CYEG | Fly The Ma... | 2026-09-17 04:43:04 |
| AAY9805 | CYEG | PMDG 737-8... | 2026-06-18 19:13:36 |
| AAY9805 | CYEG | iFly 737-M... | 2026-06-15 23:07:23 |
| AAY9805 | CYEG | 737-800 PA... | 2026-05-23 02:44:07 |
| {}AAY9805 | CYEG | 737-800 PA... | 2026-04-12 23:47:42 |
| AAY9805 | CYEG | ToLissA320... | 2026-03-05 20:37:20 |
Runway Information (Airport elevation: 2,284ft)
| Runway | 02 | Length | 2,188ft | Width | 82ft | Elevation | 2,284ft | Surface | Asphalt | Heading | 34 |
| Runway | 14L | Length | 5,315ft | Width | 94ft | Elevation | 2,284ft | Surface | Asphalt | Heading | 159 |
| Runway | 14R | Length | 9,587ft | Width | 146ft | Elevation | 2,284ft | Surface | Bituminous | Heading | 159 |
| Runway | 20 | Length | 2,188ft | Width | 82ft | Elevation | 2,284ft | Surface | Asphalt | Heading | 214 |
| Runway | 32L | Length | 9,587ft | Width | 146ft | Elevation | 2,284ft | Surface | Bituminous | Heading | 339 |
| Runway | 32R | Length | 5,315ft | Width | 94ft | Elevation | 2,284ft | Surface | Asphalt | Heading | 339 |
Airport Frequencies
| Type | ATIS | Frequency | 125.250 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | FSS | Frequency | 118.300 Mhz |
| Type | FSS | Frequency | 123.275 Mhz |
| Type | FSS | Frequency | 126.700 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | CTR | Frequency | 132.100 Mhz |
| Type | CTR | Frequency | 134.150 Mhz |
| Type | FSS | Frequency | 118.300 Mhz |
| Type | FSS | Frequency | 123.275 Mhz |
| Type | FSS | Frequency | 126.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
Airport Navaids
| Type | NDB | Ident | JB | Frequency | 236 Khz |
| Type | NDB | Ident | PJ | Frequency | 329 Khz |
| Type | NDB | Ident | XY | Frequency | 302 Khz |
| Type | VOR-DME | Ident | YXY | Frequency | 116600 Khz |
| Type | NDB | Ident | ZXY | Frequency | 353 Khz |
