Walter
Pilot ID: AAY1079
|
Cadet
Base: Nashville
Australia
Wallet: $2,189.79 | XP: 2,880
Best Landing: -189fpm on 28 Dec 2024 at KBNA
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
13:58
Flights
9
Miles
2,672nm
Fuel Used
-55,934lb
Passengers
1,252
Cargo
144,655lb
Average Performance
Average Landing Rate
-522fpm
Average Flight Performance Score
64.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AAY4850 | 25 Jan 2025 | KTYS | KBNA | 00:40:06 | Fenix A320 - Al... | -362fpm | |
| AAY4901 | 24 Jan 2025 | KBNA | KTYS | 00:37:46 | Fenix A320 - Al... | -297fpm | |
| AAY341 | 29 Dec 2024 | KPIA | KBNA | 03:07:25 | Fenix A320 - Al... | -507fpm | |
| AAY326 | 28 Dec 2024 | KBNA | KPIA | 03:20:52 | Fenix A320 - Al... | -868fpm | |
| AAY349 | 28 Dec 2024 | KCAK | KBNA | 02:06:45 | Fenix A320 - Al... | -189fpm | |
| AAY349 | 28 Dec 2024 | KCAK | KBNA | 01:19:46 | Fenix A320 - Al... | -1,000fpm | |
| AAY324 | 24 Dec 2024 | KBNA | KCAK | 01:16:10 | Fenix A320 - Al... | -331fpm | |
| AAY4850 | 23 Dec 2024 | KTYS | KBNA | 00:43:35 | Fenix A320 - Al... | -342fpm | |
| AAY4901 | 23 Dec 2024 | KBNA | KTYS | 00:45:42 | Fenix A320 - Al... | -806fpm |
