Pharez
Pilot ID: AAY1071
|
Cadet
Base: Orlando / Sanford
Bahamas
Wallet: $5,278.29 | XP: 4,070
Best Landing: -2fpm on 01 Dec 2024 at KLAS
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
19:9
Flights
9
Miles
6,067nm
Fuel Used
81,697lb
Passengers
1,280
Cargo
126,991lb
Average Performance
Average Landing Rate
-99fpm
Average Flight Performance Score
90.44%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AAY1586 | 12 Dec 2024 | KIWA | KPVU | 01:36:22 | ToLiss A320ceo... | -81fpm | |
| AAY1314 | 03 Dec 2024 | KMEM | KSFB | 02:07:23 | Boeing 737-MAX8... | -59fpm | |
| AAY1195 | 02 Dec 2024 | KSFB | KMEM | 02:45:26 | Boeing 737-MAX8... | -214fpm | |
| AAY88 | 01 Dec 2024 | KTYS | KLAS | 04:30:48 | ToLissA319_V1.9... | -2fpm | |
| AAY1325 | 28 Nov 2024 | KLEX | KSFB | 01:42:15 | ToLiss - A319 v... | -131fpm | |
| AAY2842 | 28 Nov 2024 | KSFB | KLEX | 01:42:52 | ToLiss - A319 v... | -52fpm | |
| AAY2854 | 26 Nov 2024 | KTYS | KSFB | 01:22:00 | B38M | N/A | |
| AAY3040 | 26 Nov 2024 | KSFB | KTYS | 01:32:55 | Boeing 737-MAX8... | -76fpm | |
| 332 | 26 Nov 2024 | KBNA | KSFB | 01:49:37 | Boeing 737-MAX8... | -177fpm |
