Flight Report

Flight Date
17 Oct 2024
Review Status
Approved
Flight Number
AAY1500
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
ILEXY4 ZENZI DCT LFK DCT LAREY Q38 BESOM DCT TRALZ DCT
Aircraft
PMDG 737-800 Allegiant Air (N776AU)
Fuel Used
12,407lb
Distance
857nm
Passengers
144
Cargo
18,427lb
Departure Time
22:56:32
Arrival Time
01:17:55
Flight Duration
02:21:22
Earnings
$745.59
Flight XP
405
Performance Score
81%
Landing Rate
-359fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (81%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -359fpm)

Take-off G-Force
1.17g
Rotate Speed
174kt
Rotate Pitch
-9.11°
Rotate Bank
3.23°
Gear-up Speed
NA
Gear-up Altitude
500ft
Take-Off Winds
070/15kt
TAT Departure/Arrival
25°C/6°C
Touch-down G-Force
1.31g
Touch-down Speed
130kt
Touch-down Pitch
-3.12°
Touch-down Bank
-1.14°
Gear-down Speed
207kt
Gear-down Altitude
6,280ft
Landing Winds
343/19kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[22:55:43utc] You have successfully logged in Jean Desmeules.
[22:56:31utc] Your flight to KAVL has now been started.
[22:56:31utc] Aircraft boarding in progress
[22:56:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[22:56:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[22:56:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[22:56:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[22:57:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[22:57:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[22:57:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[22:57:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[22:58:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[22:58:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[22:58:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[22:58:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[22:58:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[22:58:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[22:58:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[22:58:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[22:58:54utc] Landing lights OFF
[22:58:57utc] Detected aircraft taxiing
[23:00:19utc] Gear UP, IAS 0kt, GS 2kt, ALT 500ft
[23:00:19utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 500ft
[23:00:56utc] Starting engine(s)
[23:01:02utc] Gear UP, IAS 0kt, GS 2kt, ALT 500ft
[23:01:02utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 500ft
[23:01:13utc] Landing lights ON
[23:01:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[23:01:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[23:01:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[23:01:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[23:01:57utc] FLAPS 1
[23:02:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[23:02:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[23:02:03utc] Landing lights OFF
[23:02:03utc] Landing lights ON
[23:02:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[23:02:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[23:02:05utc] FLAPS 2
[23:02:05utc] Landing lights OFF
[23:02:09utc] FLAPS 3
[23:02:53utc] Gear UP, IAS 7kt, GS 12kt, ALT 500ft
[23:02:54utc] Gear DOWN, IAS 8kt, GS 14kt, ALT 500ft
[23:06:51utc] Gear UP, IAS 12kt, GS 16kt, ALT 490ft
[23:06:52utc] Gear DOWN, IAS 12kt, GS 16kt, ALT 490ft
[23:06:52utc] Gear UP, IAS 12kt, GS 16kt, ALT 490ft
[23:06:52utc] Gear DOWN, IAS 13kt, GS 16kt, ALT 490ft
[23:06:54utc] Gear UP, IAS 11kt, GS 16kt, ALT 490ft
[23:06:54utc] Gear DOWN, IAS 11kt, GS 16kt, ALT 490ft
[23:06:54utc] Gear UP, IAS 11kt, GS 16kt, ALT 490ft
[23:06:55utc] Gear DOWN, IAS 11kt, GS 16kt, ALT 490ft
[23:07:59utc] Gear UP, IAS 9kt, GS 14kt, ALT 490ft
[23:08:01utc] Gear DOWN, IAS 9kt, GS 14kt, ALT 490ft
[23:09:40utc] Landing lights ON
[23:11:14utc] Detected take-off roll, WIND 070/16kt
[23:11:40utc] Departing KAUS, IAS 174kt, G-force 1.17g, pitch -9.11deg, bank 3.23deg, VS 123fpm, HDG 000deg
[23:11:44utc] Gear UP, IAS 184kt, GS 181kt, ALT 590ft
[23:12:02utc] Aircraft climbing, IAS 203kt, GS 204kt, VS 2270fpm, ALT 1360ft, PITCH -7.84deg, HDG 005deg, TAT 24deg, WIND 083/16kt
[23:12:23utc] FLAPS 2, IAS 217kt
[23:12:27utc] FLAPS 1, IAS 219kt
[23:13:30utc] FLAPS UP, IAS 192kt
[23:14:00utc] Gear DOWN, IAS 207kt, GS 229kt, ALT 6280ft
[23:14:00utc] Gear UP, IAS 208kt, GS 229kt, ALT 6280ft
[23:15:40utc] Landing lights OFF, ALT 10070ft
[23:16:20utc] Gear DOWN, IAS 294kt, GS 354kt, ALT 10780ft
[23:16:21utc] Gear UP, IAS 294kt, GS 356kt, ALT 10790ft
[23:16:55utc] Gear DOWN, IAS 299kt, GS 363kt, ALT 12290ft
[23:16:55utc] Gear UP, IAS 299kt, GS 363kt, ALT 12300ft
[23:23:09utc] Gear DOWN, IAS 299kt, GS 455kt, ALT 24440ft
[23:23:09utc] Gear UP, IAS 299kt, GS 455kt, ALT 24440ft
[23:33:44utc] Aircraft at 35550ft, IAS 267kt, GS 486kt, HDG 049deg, TAT -20deg, WIND 281/40kt
[23:37:18utc] Aircraft climbing, IAS 267kt, GS 498kt, VS 71fpm, ALT 35530ft, PITCH -3.46deg, HDG 070deg, TAT -20deg, WIND 282/43kt
[23:37:27utc] Aircraft at 35520ft, IAS 267kt, GS 500kt, HDG 071deg, TAT -20deg, WIND 282/44kt
[23:44:36utc] Gear DOWN, IAS 265kt, GS 502kt, ALT 35480ft
[23:44:37utc] Gear UP, IAS 265kt, GS 502kt, ALT 35480ft
[23:52:05utc] Gear DOWN, IAS 263kt, GS 498kt, ALT 35410ft
[23:52:05utc] Gear UP, IAS 263kt, GS 498kt, ALT 35410ft
[23:58:42utc] Aircraft climbing, IAS 263kt, GS 490kt, VS 122fpm, ALT 35390ft, PITCH -3.56deg, HDG 058deg, TAT -19deg, WIND 285/46kt
[23:59:03utc] Aircraft at 35380ft, IAS 264kt, GS 490kt, HDG 058deg, TAT -19deg, WIND 285/46kt
[00:00:48utc] Gear DOWN, IAS 266kt, GS 494kt, ALT 35360ft
[00:00:48utc] Gear UP, IAS 266kt, GS 494kt, ALT 35360ft
[00:01:55utc] Gear DOWN, IAS 263kt, GS 488kt, ALT 35340ft
[00:01:55utc] Gear UP, IAS 263kt, GS 488kt, ALT 35340ft
[00:03:06utc] Gear DOWN, IAS 265kt, GS 492kt, ALT 35330ft
[00:03:06utc] Gear UP, IAS 265kt, GS 492kt, ALT 35330ft
[00:22:38utc] Gear DOWN, IAS 265kt, GS 476kt, ALT 35140ft
[00:22:38utc] Gear UP, IAS 265kt, GS 476kt, ALT 35140ft
[00:24:55utc] Gear DOWN, IAS 264kt, GS 470kt, ALT 35120ft
[00:24:55utc] Gear UP, IAS 264kt, GS 470kt, ALT 35120ft
[00:27:19utc] Gear DOWN, IAS 262kt, GS 467kt, ALT 35100ft
[00:27:19utc] Gear UP, IAS 262kt, GS 467kt, ALT 35100ft
[00:32:33utc] Gear DOWN, IAS 263kt, GS 463kt, ALT 35060ft
[00:32:33utc] Gear UP, IAS 263kt, GS 463kt, ALT 35060ft
[00:36:19utc] Gear DOWN, IAS 265kt, GS 463kt, ALT 35030ft
[00:36:19utc] Gear UP, IAS 265kt, GS 463kt, ALT 35030ft
[00:36:36utc] Gear DOWN, IAS 264kt, GS 461kt, ALT 35020ft
[00:36:37utc] Gear UP, IAS 264kt, GS 461kt, ALT 35020ft
[00:37:26utc] Gear DOWN, IAS 266kt, GS 463kt, ALT 35020ft
[00:37:27utc] Gear UP, IAS 266kt, GS 463kt, ALT 35020ft
[00:39:33utc] Gear DOWN, IAS 266kt, GS 461kt, ALT 35010ft
[00:39:34utc] Gear UP, IAS 266kt, GS 461kt, ALT 35010ft
[00:40:27utc] Gear DOWN, IAS 265kt, GS 459kt, ALT 34990ft
[00:40:27utc] Gear UP, IAS 265kt, GS 459kt, ALT 34990ft
[00:42:22utc] Aircraft descending, ALT 34870ft, IAS 267kt, GS 459kt, HDG 065deg, VS -1120fpm, TAT -21deg, WIND 336/21kt
[00:49:29utc] Gear DOWN, IAS 268kt, GS 358kt, ALT 26210ft
[00:49:29utc] Gear UP, IAS 268kt, GS 358kt, ALT 26210ft
[00:59:16utc] Spoilers DEPLOYED, IAS 272kt, ALT 13670ft
[00:59:37utc] Spoilers RETRACTED , IAS 264kt, ALT 13170ft
[01:01:06utc] Spoilers DEPLOYED, IAS 259kt, ALT 11260ft
[01:01:20utc] Spoilers RETRACTED , IAS 252kt, ALT 10970ft
[01:02:28utc] Landing lights ON, ALT 9820ft
[01:03:29utc] Gear DOWN, IAS 237kt, GS 259kt, ALT 8810ft
[01:03:29utc] Gear UP, IAS 237kt, GS 259kt, ALT 8800ft
[01:06:33utc] Gear DOWN, IAS 217kt, GS 229kt, ALT 6170ft
[01:06:34utc] Gear UP, IAS 217kt, GS 229kt, ALT 6170ft
[01:06:35utc] Aircraft at 6170ft, IAS 218kt, GS 229kt, HDG 073deg, TAT 7deg, WIND 008/21kt
[01:06:53utc] Aircraft descending, ALT 6120ft, IAS 215kt, GS 220kt, HDG 044deg, VS -581fpm, TAT 6deg, WIND 004/20kt
[01:06:58utc] Gear DOWN, IAS 216kt, GS 216kt, ALT 6080ft
[01:07:11utc] FLAPS 1, IAS 206kt
[01:07:41utc] FLAPS 2, IAS 192kt
[01:07:45utc] FLAPS 3, IAS 190kt
[01:08:11utc] FLAPS 4, IAS 173kt
[01:08:39utc] FLAPS 5, IAS 169kt
[01:09:04utc] FLAPS 6, IAS 160kt
[01:09:54utc] On approach, IAS 155, VS -622fpm, ALT 3710ft, pitch -3.03deg, HDG 340deg
[01:10:01utc] FLAPS 7, IAS 155kt
[01:10:26utc] Gear UP, IAS 147kt, GS 136kt, ALT 3320ft
[01:10:26utc] Gear DOWN, IAS 148kt, GS 136kt, ALT 3320ft
[01:10:31utc] FLAPS FULL, IAS 148kt
[01:12:04utc] Landed with a landing rate of -359fpm, touchdown speed 130kt, G-force 1.31g, pitch -3.12deg, bank -1.14deg
[01:12:08utc] Spoilers DEPLOYED
[01:12:27utc] Spoilers RETRACTED
[01:12:43utc] FLAPS 7
[01:12:45utc] Aircraft taxiing to the ramp
[01:12:48utc] Landing lights OFF
[01:12:48utc] FLAPS 6
[01:12:52utc] FLAPS 5
[01:12:54utc] FLAPS 4
[01:12:58utc] FLAPS 3
[01:13:02utc] FLAPS 2
[01:13:16utc] Gear UP, IAS 12kt, GS 6kt, ALT 2150ft
[01:13:18utc] Gear DOWN, IAS 12kt, GS 6kt, ALT 2150ft
[01:13:48utc] FLAPS 1
[01:13:56utc] FLAPS UP
[01:17:05utc] Landing lights ON
[01:17:09utc] Engine(s) shutdown
[01:17:09utc] Aircraft parked

Altitude Profile