Flight Operations
Booked Flights
Pilot | Flight No. | Dep ICAO | Arr ICAO | Aircraft | Status | ||
---|---|---|---|---|---|---|---|
There are no active bookings. |
Recent Flights
Pilot | Flight No. | Departure City | Arrival City | Flight Time |
---|---|---|---|---|
AAY665 | G49529 | KMIA | KSFB | 01:00:39 |
AAY406 | AAY406 | KBZN | KLAS | 01:46:40 |
AAY406 | AAY406 | KLAS | KBZN | 02:19:31 |
AAY635 | G48053 | KIWA | KRIV | 01:12:35 |
AAY331 | G42823 (1A) | KSNA | KAUS | 02:42:04 |
AAY738 | G42602 (1B) | KPIE | KTYS | 01:41:30 |
AAY743 | G42788 (1B) | KHOU | KSDF | 02:09:14 |
AAY743 | G49102 | KAVL | KABE | 01:34:59 |
AAY708 | AAY1914 | KLBB | KDSM | 01:55:28 |
AAY566 | AAY1910 | KEYW | KPIE | 00:57:44 |
Our Newest Pilots
Pilot Name | Base | Hired Date |
---|---|---|
Seth Robinson | Tampa / St. Petersburg (KPIE) | 2022-05-25 |
Alex Story | Las Vegas (KLAS) | 2022-05-25 |
Ignacio Robla | Las Vegas (KLAS) | 2022-05-24 |
Kyle Angelo Reyes | Los Angeles (KLAX) | 2022-05-20 |
Dominic Diggin | Pittsburgh (KPIT) | 2022-05-16 |
Malachi Darcus | Allentown (KABE) | 2022-05-13 |
Benjamin Patten | Asheville (KAVL) | 2022-05-08 |
This Week's Best Landings
Pilot Name | Flight Number | Date | Landing Rate |
---|---|---|---|
Chris Watkins | AAY942A | 2022-05-21 | -18.00fpm |
Doug C. | G48053 | 2022-05-24 | -20.00fpm |
Pierre Castonguay | G49529 | 2022-05-24 | -65.00fpm |
Fredrick Jackson | AAY406 | 2022-05-24 | -103.00fpm |
Benjamin Patten | G42788 (1B) | 2022-05-24 | -127.00fpm |