Search flights
Grand Junction Regional Airport, Grand Junction (KGJT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY767 | KLAX | Fenix A320... | 2025-02-13 03:03:32 |
AAY767 | KLAX | PMDG 737-8... | 2025-02-08 19:57:57 |
AAY767 | KLAX | Fenix A320... | 2025-02-04 20:14:26 |
AAY767 | KLAX | PMDG 737-8... | 2025-02-04 18:50:26 |
AAY767 | KLAX | PMDG 737-8... | 2025-02-04 12:57:58 |
AAY4061 | KCRP | PMDG 737-8... | 2025-01-31 15:39:11 |
AAY65 | KLAS | B737-800X... | 2025-01-04 20:20:20 |
AAY238 | KLAS | PMDG 737-8... | 2024-08-30 19:49:34 |
AAY1709 | KLAS | Fenix A319... | 2024-08-29 18:41:37 |
AAY1709 | KLAS | ToLissA319... | 2024-08-13 20:03:45 |
AAY238 | KBLI | PMDG 737-8... | 2024-06-27 17:03:51 |
AAY45 | KLAS | ToLissA319... | 2024-06-22 23:09:53 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY766 | KLAX | Fenix A320... | 2025-02-13 02:39:14 |
AAY766 | KLAX | PMDG 737-8... | 2025-02-05 21:38:40 |
AAY766 | KLAX | PMDG 737-8... | 2025-02-04 15:36:51 |
AAY766 | KLAX | PMDG 737-8... | 2025-02-04 12:49:37 |
AAY766 | KLAX | Fenix A320... | 2025-02-03 21:07:10 |
AAY9 | KLAS | PMDG 737-8... | 2025-01-24 03:42:38 |
AAY766 | KLAX | Fenix A320... | 2024-08-27 17:40:30 |
AAY30 | KLAS | ToLissA319... | 2024-08-13 19:07:31 |
AAY238 | KPVU | PMDG 737-8... | 2024-08-01 03:35:30 |
AAY238 | KDEN | PMDG 737-8... | 2024-06-27 16:54:06 |
AAY30 | KLAS | ToLissA319... | 2024-06-21 23:05:57 |
Runway Information (Airport elevation: 4,833ft)
Runway | 04 | Length | 5,324ft | Width | 67ft | Elevation | 4,833ft | Surface | Asphalt | Heading | 54 |
Runway | 11 | Length | 10,493ft | Width | 141ft | Elevation | 4,833ft | Surface | Bituminous | Heading | 125 |
Runway | 22 | Length | 5,324ft | Width | 67ft | Elevation | 4,833ft | Surface | Asphalt | Heading | 234 |
Runway | 29 | Length | 10,493ft | Width | 141ft | Elevation | 4,833ft | Surface | Bituminous | Heading | 305 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 134.500 Mhz |
Type | ASOS | Frequency | 118.550 Mhz |
Type | ATIS | Frequency | 118.550 Mhz |
Type | D | Frequency | 119.700 Mhz |
Type | D | Frequency | 134.500 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 134.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | JNC | Frequency | 112400 Khz |